R25 Thread bouton Bit
Entwodiksyon jeneral
Bits bouton fil R25: Maksimize Disponibilite nan perçage segondè-frekans
Nan karyè mab ak granit, chak minit nan D 'pou yon ti chanjman manje dirèkteman nan maj pwofi ou. Gdrills R25 drifting ak tinèl ti bouton yo fèt pou delivre yon pousantaj pénétration anpoul pandan y ap siviv abi mekanik inplakabl nan estanda tèt mato drifting mato.
Pa gen plis fil dezabiye: Enjenieri pou dekouplage konstan
Ti -dyamèt fil R25 souvan echwe paske chalè friksyon entans la ak souvan kouple/dekouplage lakòz twò bonè fil retire rad sou ou kase. Pou rezoud sa a, Gdrills aplike aplen -karburizasyon sifas ak tretman chalè endiksyonnan tout kò bit la. Pwosesis sa a entwodui estrès rezidyèl konpresiv nan rasin fil R25 la:
Amelyore Anti-Fòs Fatig: Ogmante lavi sèvis fil pa 35% konpare ak ti moso ki pa-karburize.
Fè lis-ak-Kase: CNC-koupe pwofil fil yo garanti yon anfòm egzak ak baton perçage ou yo, diminye vibrasyon ak griye fil.
Powered by World-Tungstène Carbide InsertsSekrè a pou nouSegondè pousantaj pénétrationmanti sou figi a ti jan. Nou pa sèvi ak resikle oswa alyaj jenerik.
Konfigirasyon bouton optimize: Disponib ak bouton esferik (maksimòm rezistans mete nan granit difisil) oswa bouton balistik / parabolik (pi rapid pénétration nan mou-a-mwayen mab).
Severite Frakti Eksepsyonèl: Estrikti grenn avanse nan carbure nou an anpeche bouton chipping oswa katastwofik ka zo kase menm lè rankontre kouch wòch ka zo kase oswa vid.
Pwen esansyèl teknik
Fatig-R25 Fil ki reziste: Fòmile atravè karburizasyon sifas avanse ak tretman piki-peening, ki pèmèt fil R25 yo kenbe tèt ak gwo-friksyon frekans ak dekouplage repete san deformation oswa fann.
Otantik Premium Tungstène Carbide Insert: Ekipe akbouton mondyal carbure tengstèn nivo-1 mak, ofri dite siperyè ak severite enpak.
Optimize pou Dimension Stone Quarrying: Desen figi espesyalman enjenyè ki anpeche devyasyon twou, pafè pou divize egzak ak fè ekstraksyon blòk.
CNC-Machine Fluid Fluid: Karakteristik gwo twou san fon, san obstruction flushing rainures elimine pousyè perçage byen vit, diminye segondè mete sou figi a ti jan.
Spesifikasyon
R25 bouton Bits pou wòch Forage
| Pic | Atik No. | Dia | Bouton | Flushing Twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Devan | Gage | Devan | Kalib | ||||
|
|
GD-BS(B)33R25-622 | 33 | 1 5/16 | 2 x 7 | 6 x 7 | 2 | 2 | 35 | 0.4 |
| GD-BS(B)35R25-622 | 35 | 1 3/8 | 2 x 8 | 6 x 8 | 2 | 2 | 35 | 0.4 | |
|
|
GD-BS(B)33R25-521 | 33 | 1 5/16 | 2 x 7 | 5 x 7 | 1 | 1 | 35 | 0.4 |
| GD-BS(B)35R25-521 | 35 | 1 3/8 | 2 x 7 | 5 x 8 | 1 | 1 | 35 | 0.4 | |
| GD-BS(B)37R25-521 | 37 | 1 7/16 | 2 x 7 | 5 x 9 | 1 | 1 | 35 | 0.5 | |
| GD-BS(B)38R25-521 | 38 | 1 1/2 | 2 x 7 | 5 x 9 | 1 | 1 | 35 | 0.5 | |
| GD-BS(B)41R25-521 | 41 | 1 5/8 | 2 x 8 | 5 x 9 | 1 | 1 | 35 | 0.6 | |
| GD-BS(B)43R25-521 | 43 | 1 11/16 | 2 x 9 | 5 x 9 | 1 | 1 | 35 | 0.7 | |
| GD-BS(B)45R25-521 | 45 | 1 3/4 | 2 x 9 | 5 x 10 | 1 | 1 | 35 | 0.8 | |
| GD-BS(B)48R25-521 | 48 | 1 7/8 | 2 x 9 | 5 x 11 | 1 | 1 | 35 | 0.9 | |
|
|
GD-BS(B)37R25-6331 | 37 | 1 7/16 | 3 x 7 | 6 x 7 | 3 | 1 | 35 | 0.5 |
| GD-BS(B)38R25-6331 | 38 | 1 1/2 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.5 | |
| GD-BS(B)41R25-6331 | 41 | 1 5/8 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.6 | |
| GD-BS(B)43R25-6331 | 43 | 1 11/16 | 3 x 8 | 6 x 8 | 3 | 1 | 35 | 0.7 | |
| GD-BS(B)45R25-6331 | 45 | 1 3/4 | 3 x 8 | 6 x 10 | 3 | 1 | 35 | 0.8 | |
| GD-BS(B)48R25-6331 | 48 | 1 7/8 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 0.9 | |
| GD-BS(B)51R25-6331 | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
|
|
GD-BS(B)37R25-6332 | 37 | 1 7/16 | 3 x 7 | 6 x 7 | 3 | 1 | 35 | 0.5 |
| GD-BS(B)38R25-6332 | 38 | 1 1/2 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.5 | |
| GD-BS(B)41R25-6332 | 41 | 1 5/8 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.6 | |
| GD-BS(B)43R25-6332 | 43 | 1 11/16 | 3 x 8 | 6 x 8 | 3 | 1 | 35 | 0.7 | |
| GD-BS(B)45R25-6332 | 45 | 1 3/4 | 3 x 8 | 6 x 10 | 3 | 1 | 35 | 0.8 | |
| GD-BS(B)48R25-6332 | 48 | 1 7/8 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 0.9 | |
| GD-BS(B)51R25-6332 | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
Efikasite karyè ak Done Pèfòmans
| Kalite wòch | Dite tipik (f) | Presyon lè Rig rekòmande | Pousantaj Pénétration Mwayèn | Mwayèn lavi sèvis (mèt) |
| Blan Marble | f = 8 - 10 | 7 - 10 Bar | 1.2 - 1.5 m/min | 280 - 350 mèt |
| Bèj Marble | f = 6 - 8 | 6 - 9 Bar | 1.4 - 1.8 m/min | 320 - 400 mèt |
| Granite gri | f = 12 - 14 | 10 - 14 Bar | 0.8 - 1.1 m/min | 180 - 240 mèt |
| Granite wouj | f = 14 - 16 | 12 - 15 Bar | 0.6 - 0.9 m/min | 150 - 210 mèt |
Etid ka
- Kote tès la: IRON ORE NAN DAHONGSHAN, YUNNA, LA CHINA
- Tan tès: jen 2024
- Fòmasyon wòch: 60% mayetit, 40% ematit, gangue mineral se kwatz.
- Dite: kò minrè F14-16, Flushing dlo PH-6.9-8.0
- Modèl tès: bouton ti jan R32-45mm
- Rezilta tès la: 368 mèt komanse fouye epi pa gen okenn bouton depoze oswa kraze

Tès sa a te opere nan Dahongshan Iron Ore, Yunnan, Lachin, nan mwa jen 2024, ki pwouve ke cho -ti bouton boure (R32-45mm) pèfòmans byen nan kondisyon jeyolojik difisil. Menm si wòch la te fè soti nan 60% mayetit, 40% ematit, ak gang kwatz, ak yon dite wòch nan F14-F16, ti jan an reyalize yon enpresyonan 368 mèt nan pwofondè perçage.
Baj popilè: R25 Thread bouton Bit, Lachin R25 Thread bouton Bit manifaktirè, Swèd, faktori
Espesifikasyon
R25 Thread bouton Bit
| Pic | Atik No. | Dia | Bouton | Flushing Twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Devan | Gage | Devan | Kalib | ||||
|
|
BS(B)33R25-622 | 33 | 1 5/16 | 2 x 7 | 6 x 7 | 2 | 2 | 35 | 0.4 |
| BS (B) 35R25-622 | 35 | 1 3/8 | 2 x 8 | 6 x 8 | 2 | 2 | 35 | 0.4 | |
|
|
BS(B)33R25-521 | 33 | 1 5/16 | 2 x 7 | 5 x 7 | 1 | 1 | 35 | 0.4 |
| BS (B) 35R25-521 | 35 | 1 3/8 | 2 x 7 | 5 x 8 | 1 | 1 | 35 | 0.4 | |
| BS(B)37R25-521 | 37 | 1 7/16 | 2 x 7 | 5 x 9 | 1 | 1 | 35 | 0.5 | |
| BS (B) 38R25-521 | 38 | 1 1/2 | 2 x 7 | 5 x 9 | 1 | 1 | 35 | 0.5 | |
| BS(B)41R25-521 | 41 | 1 5/8 | 2 x 8 | 5 x 9 | 1 | 1 | 35 | 0.6 | |
| BS(B)43R25-521 | 43 | 1 11/16 | 2 x 9 | 5 x 9 | 1 | 1 | 35 | 0.7 | |
| BS (B) 45R25-521 | 45 | 1 3/4 | 2 x 9 | 5 x 10 | 1 | 1 | 35 | 0.8 | |
| BS(B)48R25-521 | 48 | 1 7/8 | 2 x 9 | 5 x 11 | 1 | 1 | 35 | 0.9 | |
|
|
BS (B) 37R25-633A | 37 | 1 7/16 | 3 x 7 | 6 x 7 | 3 | 1 | 35 | 0.5 |
| BS (B) 38R25-633A | 38 | 1 1/2 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.5 | |
| BS (B) 41R25-633A | 41 | 1 5/8 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.6 | |
| BS (B) 43R25-633A | 43 | 1 11/16 | 3 x 8 | 6 x 8 | 3 | 1 | 35 | 0.7 | |
| BS (B) 45R25-633A | 45 | 1 3/4 | 3 x 8 | 6 x 10 | 3 | 1 | 35 | 0.8 | |
| BS (B) 48R25-633A | 48 | 1 7/8 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 0.9 | |
| BS (B) 51R25-633A | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
|
|
BS (B) 37R25-633B | 37 | 1 7/16 | 3 x 7 | 6 x 7 | 3 | 1 | 35 | 0.5 |
| BS (B) 38R25-633B | 38 | 1 1/2 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.5 | |
| BS (B) 41R25-633B | 41 | 1 5/8 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.6 | |
| BS (B) 43R25-633B | 43 | 1 11/16 | 3 x 8 | 6 x 8 | 3 | 1 | 35 | 0.7 | |
| BS (B) 45R25-633B | 45 | 1 3/4 | 3 x 8 | 6 x 10 | 3 | 1 | 35 | 0.8 | |
| BS (B) 48R25-633B | 48 | 1 7/8 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 0.9 | |
| BS (B) 51R25-633B | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
R28 Bit bouton
| Pic | Atik No. | Dia | Bouton | Flushing Twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Devan | Gage | Devan | Kalib | ||||
|
|
BS(B)37R28-521 | 37 | 1 7/16 | 2 x 7 | 5 x 9 | 1 | 1 | 35 | 0.5 |
| BS(B)38R28-521 | 38 | 1 1/2 | 2 x 7 | 5 x 9 | 1 | 1 | 35 | 0.5 | |
| BS(B)41R28-521 | 41 | 1 5/8 | 2 x 8 | 5 x 9 | 1 | 1 | 35 | 0.6 | |
| BS(B)43R28-521 | 43 | 1 11/16 | 2 x 9 | 5 x 9 | 1 | 1 | 35 | 0.7 | |
| BS (B) 45R28-521 | 45 | 1 3/4 | 2 x 9 | 5 x 10 | 2 | 1 | 35 | 0.8 | |
|
|
BS (B) 41R28-633A | 37 | 1 7/16 | 3 x 7 | 6 x 7 | 3 | 1 | 35 | 0.6 |
| BS (B) 43R28-633A | 38 | 1 1/2 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.7 | |
| BS (B) 45R28-633A | 41 | 1 5/8 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.8 | |
| BS (B) 48R28-633A | 43 | 1 11/16 | 3 x 8 | 6 x 9 | 3 | 1 | 35 | 0.9 | |
| BS (B) 51R28-633A | 45 | 1 3/4 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
|
|
BS (B) 41R28-633B | 37 | 1 7/16 | 3 x 7 | 6 x 7 | 3 | 1 | 35 | 0.6 |
| BS (B) 43R28-633B | 38 | 1 1/2 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.7 | |
| BS (B) 45R28-633B | 41 | 1 5/8 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.8 | |
| BS (B) 48R28-633B | 43 | 1 11/16 | 3 x 8 | 6 x 9 | 3 | 1 | 35 | 0.9 | |
| BS (B) 51R28-633B | 45 | 1 3/4 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
R32 Drill Bit Butto
| Pic | Atik No. | Dia | Bouton | Flushing Twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Devan | Gage | Devan | Kalib | ||||
|
|
BS(B)41R32-521 | 41 | 1 5/8 | 2 x 8 | 5 x 9 | 1 | 2 | 35 | 0.6 |
| BS(B)43R32-521 | 43 | 1 11/16 | 2 x 8 | 5 x 9 | 1 | 2 | 35 | 0.7 | |
| BS (B) 45R32-521 | 45 | 1 3/4 | 2 x 9 | 5 x 11 | 1 | 2 | 35 | 0.8 | |
| BS (B) 48R32-521 | 48 | 1 7/8 | 2 x 10 | 5 x 11 | 1 | 2 | 35 | 0.9 | |
| BS (B) 51R32-521 | 51 | 2 | 2 x 10 | 5 x 12 | 1 | 2 | 35 | 1.0 | |
|
|
BS (B) 41R32-633A | 41 | 1 5/8 | 3 x 7 | 6 x 7 | 3 | 1 | 35 | 0.6 |
| BS (B) 43R32-633A | 43 | 1 11/16 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.7 | |
| BS (B) 45R32-633A | 45 | 1 3/4 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.8 | |
| BS (B) 48R32-633A | 48 | 1 7/8 | 3 x 8 | 6 x 9 | 3 | 1 | 35 | 0.9 | |
| BS (B) 51R32-633A | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
|
|
BS (B) 41R32-633B | 41 | 1 5/8 | 3 x 7 | 6 x 7 | 3 | 1 | 35 | 0.6 |
| BS (B) 43R32-633B | 43 | 1 11/16 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.7 | |
| BS (B) 45R32-633B | 45 | 1 3/4 | 3 x 7 | 6 x 8 | 3 | 1 | 35 | 0.8 | |
| BS (B) 48R32-633B | 48 | 1 7/8 | 3 x 8 | 6 x 9 | 3 | 1 | 35 | 0.9 | |
| BS (B) 51R32-633B | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
| BS (B) 54R32-633B | 54 | 2 1/8 | 3 x 10 | 6 x 10 | 3 | 1 | 35 | 1.1 | |
| BS (B) 57R32-633B | 57 | 2 1/4 | 3x 10 | 6 x 11 | 3 | 1 | 35 | 1.2 | |
| BS (B) 64R32-633B | 64 | 1 1/2 | 3 x 11 | 6 x 12 | 3 | 1 | 35 | 1.4 | |
|
|
BS (B) 51R32-633C | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 |
| BS (B) 54R32-633C | 54 | 2 1/8 | 3 x 10 | 6 x 10 | 3 | 1 | 35 | 1.1 | |
| BS (B) 57R32-633C | 57 | 2 1/4 | 3x 10 | 6 x 11 | 3 | 1 | 35 | 1.2 | |
| BS (B) 64R32-633C | 64 | 2 1/2 | 3 x 11 | 6 x 12 | 3 | / | 35 | 1.4 | |
|
|
BS(B)F64R32-842 | 64 | 2 1/2 | 4 x 10 | 8 x 10 | 2 | / | 35 | 1.4 |
| BS(B)F76R32-842 | 76 | 3 | 4 x 11 | 8 x 12 | 2 | / | 35 | 1.8 | |
|
|
BS(B)64R32-854 | 64 | 2 1/2 | 5 x 9 | 8 x 10 | 4 | / | 35 | 1.4 |
| BS(B)76R32-854 | 76 | 3 | 5 x 10 | 8 x 11 | 4 | / | 35 | 1.8 | |
R35 Top Hammer Bit
| Pic | Atik No. | Dia | Bouton | Flushing Twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Devan | Gage | Devan | Kalib | ||||
|
|
BS (B) 48R35-633A | 48 | 1 7/8 | 3 x 8 | 6 x 9 | 3 | 1 | 35 | 0.9 |
| BS (B) 51R35-633A | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
|
|
BS (B) 48R35-633B | 48 | 1 7/8 | 3 x 8 | 6 x 9 | 3 | 1 | 35 | 0.9 |
| BS (B) 51R35-633B | 51 | 2 | 3 x 9 | 6 x 10 | 3 | 1 | 35 | 1.0 | |
Ou ka renmen tou
Voye rechèch




























