T-Gid seleksyon ti bouton fil
Aplikasyon: perçage ban
Kategori: perçage consommables
T-Thread Bit Button se yon zouti perçage espesyalize ki fèt pou aplikasyon pou perçage mato, lajman ki itilize nan min, konstriksyon, karyè, ak eksplorasyon. Bits sa yo li te ye pou konsepsyon solid yo, efikasite segondè, ak kapasite yo jere fòmasyon wòch difisil.
Entwodiksyon jeneral
T-Thread Rock Drilling Bits: Estanda endistri a pou min soutèren ki solidNan operasyon min anba tè, fyab zouti dirèkteman tradui nan sekirite ekipaj ak pwodiksyon tonnaj chak jou. Yon kò ti fann oswa yon jwenti fil sezi byen fon andedan yon bag pwodiksyon ka bloke yon chanjman antye. Gdrills T38, T45, ak T51 moso bouton fil yo se objektif -bati pou delivre pénétration konsistan pandan y ap elimine echèk mekanik komen nan perçage ekstansyon gwo -koupl.
Enjenyè ak Teknoloji Avanse Anti-Jamming ThreadYoun nan pi gwo fristrasyon pou operatè fè egzèsis se fil "konjelasyon" oswa galling apre yon sik perçage pwolonje anba presyon idwolik segondè.
Solisyon Anti-blocay la: Gdrills T-fil seri yo sibi yon fraisage espesyalize otomatik soulajman CNC pwofil. Lè nou optimize tolerans kontak ant fil baton gason an ak fil ti jan fi, nou pèmèt jis ase clearance pou anpeche lokalize soude tèmik.
Dekouplage rapid ak lis: Sifas la trete ak yon konpoze anti-galing, sa ki redui friksyon dekouplage pa 30%. Sa a minimize estrès yo mete sou inite wotasyon drifter ou a pandan sekans fè-ak-kraze, pwolonje lavi sèvis tou de bit la ak baton egzèsis la.
Sekirite san konpwomi nan anviwònman anba tè ki gen anpil estrèsFòmasyon wòch anba tè yo notwa pou chanjman estrès toudenkou, fay, ak vid ki lakòz gwo enpak toudenkou.
Anpeche Bit Detachman: Pwosesis pwòp estriktirèl Forge nou an elimine twou vid enteryè estriktirèl yo. Sa a asire ke menm lè kouri nan frekans enpak maksimòm nan granit difisil oswa kwatsit, jip la ti jan pa pral fann oswa tonbe nan twou a.
Optimize Flushing Pousyè: Ki fèt ak chanèl flòch maksimize rapidman evakye lou lou nan anviwònman perçage mouye anba tè, elimine segondè regrinding figi ak diminye akimilasyon chalè.
Paramèt teknik
|
Paramèt |
Spesifikasyon |
|
Kalite ti jan |
Estanda tèt mato bouton ti jan |
|
Kalite fil |
T38 / T45 / T51 / ST68 / ST58 / GT60 |
|
Bit kò |
45CrNiMoV alyaj asye |
|
Bouton Carbide |
YK05 / Eleman Sis |
|
Carbide dite |
HRC43-48 |
|
Ensèsyon bouton |
Cho peze |
|
D' |
CNC segondè presizyon D ' |
|
Teknoloji |
Kouch anti rouye; tretman chalè |
|
Fòm bouton |
Esferik / balistik / konik |
|
Konsepsyon figi bouton |
F: figi plat. Pou wòch di, abrazif |
|
D:Drop sant / figi konkav. Amelyore dwat twou nan wòch fraktire |
|
|
C: Kalite C figi |
Pwen esansyèl teknik
Gamme konplè T-Seri Fil: Disponib nan-enjenyè ak presizyonT38, T45, ak T51fil pwofil, parfe matche ak estanda ekstansyon sistèm perçage.
Inovatè Anti-Konsepsyon vis bloke: Prezante yon pwofil optimize anplasman fil ak tretman avanse anti-sifas, asire dekonekte friksyon ki ba-e anpeche mare fil mare anba gwo koupl.
Sètifye sekirite min anba tè: Konstwi ak yon matris asye ultra-difisil, ki reziste fatig-ki elimine mikwo-fant estriktirèl yo, sa ki diminye anpil risk pou yo taye kò ti moso oswa detachman bouton nan wòch anba tè ki gen gwo -estrès.
Premium tengstèn Carbide Seleksyon: Konfigirasyon ak gwo-four esferik oswa balistik carbure pou maksimize pousantaj pénétration atravè dite wòch varyab.
Gid seleksyon fil
| Kalite fil | Ranje dyamèt twou perçage | Pouvwa Rock Drifter rekòmande | Aplikasyon prensipal (min anba tè) | Kle Karakteristik estriktirèl |
| T38 | 57mm - 89mm | 15 kW - 21 kW | Perçage pwodiksyon, perçage ban, eksplozif twou -long nan venn etwat | Gwo vitès pénétration nan wòch mwayen-a-difisil |
| T45 | 76mm - 102mm | 18 kW - 25 kW | Derive anba tè, gwo echèl ban, twou grouting | Ekilibre fòs torsional ak efikasite flòch |
| T51 | 89mm - 127mm | 22 kW - 30 kW | Perçage pwodiksyon gwo twou san fon-, perçage bag anba tè, twou drenaj | Maksimòm -seksyon transvèsal frigidité pou reziste gwo fòs manje |
Sèvis
1. Personnalisation. Gdrills bay sèvis Customized gen ladan koulè, procesna, konsepsyon ti jan.
2. Konsiltasyon teknik. Konsiltasyon teknik kouvri pre-lavant, sou-lavant ak apre lavant
3. Lè -repons. Kèlkeswa pwoblèm ki genyen sou chwa ti jan, oswa sitasyon, gdrills toujou pare pou sèvi ou.
4. Opsyon anbake fleksib. Shipping pa lè, tren, oswa lanmè, kèlkeswa fason, gdrills kordinate ak kliyan ak fason ki pi konvenyan.
5. peman fleksib. Nou sipòte West Union, TT, L/C, Alipay, Wechat Pay.
Bezwen yon konfigirasyon bouton pwepare pou Lithology min ou a?" "Nou ofri pwofil figi customizable (Flat Facepou wòch abrazif /Sant goutpou swiv dwat). Kontakte ekip jeni nou an ak modèl drifter ou a (egzanp, Sandvik Tamrock, Epiroc COP seri) pou jwenn yon sitasyon konpatibilite sètifye."
Baj popilè: T-Thread Bouton Ti Seleksyon Gid, Lachin T-Thread Bouton Ti Seleksyon Gid manifaktirè, Swèd, faktori
Espesifikasyon
T38 Bit bouton
| Pic | Atik No. | Dia | Bouton | Flushing Twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Devan | Gage | Devan | Kalib | ||||
|
|
BSCS(B)64T38-633 | 64 | 2 1/2 | 3x 11 | 6 x 12 | 3 | 0 | 35 | 1.6 |
|
|
BSCS(B)70T38-633 | 70 | 2 3/4 | 3x 12 | 6 x 13 | 3 | 0 | 35 | 1.8 |
|
|
BSFS(B)64T38-852 | 64 | 2 1/2 | 5 x 10 | 8 x 10 | 2 | 1 | 35 | 1.6 |
| BSFS(B)76T38-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.4 | |
| BSFS(B)76T38-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.4 | |
| BSFS(B)89T38-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 | |
| BSFS(B)102T38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
BSFS(B)89T38-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 |
| BSFS(B)102T38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
BSFS(B)76T38-953 | 76 | 3 | 5 x 10 | 9x 10 | 3 | 0 | 35 | 2.4 |
| BSFS89(B)T38-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.4 | |
| BSFS102(B)T38-963 | 89 | 3 1/2 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 4.5 | |
|
|
BSDS(B)70T38-854 | 70 | 2 3/4 | 5 x 10 | 8 x 11 | 4 | 0 | 35 | 1.8 |
| BSDS(B)76T38-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.4 | |
| BSDS(B)89T38-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.4 | |
| BSDS(B)102T38-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.5 | |
T45 Forage Bits bouton
| Pic | Atik No. | Dia | Bouton | Flushing Twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Devan | Gage | Devan | Kalib | ||||
|
|
BSFS(B)70T45-842 | 70 | 2 3/4 | 4 x 11 | 8 x 11 | 2 | 1 | 35 | 1.9 |
| BSFS(B)76T45-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.5 | |
| BSFS(B)76T45-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.5 | |
| BSFS(B)89T45-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 | |
| BSFS(B)102T45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
|
|
BSFS(B)89T45-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 |
| BSFS(B)102T45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
| BSFS(B)115T45-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.5 | |
|
|
BSFS(B)76T45-953 | 76 | 3 | 5 x 10 | 9 x 10 | 3 | 0 | 35 | 2.5 |
| BSFS(B)89T45-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.6 | |
| BSFS(B)102T45-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.5 | |
| BSFS(B)115T45-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.5 | |
| BSFS(B)127T45-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 7.5 | |
|
|
BSDS(B)76T45-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.5 |
| BSDS(B)89T45-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 | |
| BSDS(B)102T45-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| BSDS(B)115T45-874 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| BSDS(B)127T45-874 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
T51 Carbide Bit bouton
| Pic | Atik No. | Dia | Bouton | Flushing Twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Devan | Gage | Devan | Kalib | ||||
|
|
BSFS(B)89T51-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| BSFS(B)102T51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
|
BSFS(B)89T51-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| BSFS(B)102T51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
| BSFS(B)115T51-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.8 | |
| BSFS(B)127T51-882 | 127 | 5 | 8 x 14 | 8 x 16 | 2 | 1 | 35 | 8.9 | |
|
|
BSFS(B)89T51-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.7 |
| BSFS(B)102T51-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.8 | |
| BSFS(B)115T51-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.8 | |
| BSFS(B)127T51-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 8.9 | |
|
|
BSDS(B)89T51-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
| BSDS(B)102T51-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| BSDS(B)115T51-864 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| BSDS(B)127T51-864 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
GT60 Rock Drill Bit bouton
| Pic | Atik No. | Dia | Bouton | Flushing Twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Devan | Gage | Devan | Kalib | ||||
|
|
BSUS(B)92GT60-864 | 92 | 3 5/8 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.10 |
| BSUS(B)6GT60-864 | 96 | 3 3/4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.30 | |
|
|
BSUS(B)102GT60-993 | 102 | 4 | 9 x 11 | 9 x 13 | 3 | 0 | 35 | 6.50 |
| BSUS (B) 115GT60-910 | 115 | 4 1/2 | 10 x 12 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
| BSUS(B)127GT60-910 | 127 | 5 | 10 x 13 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
| BSUS (B) 140GT60-910 | 140 | 5 1/2 | 10 x 14 | 9 x 16 | 3 | 0 | 35 | 13.90 | |
| BSUS(B)152GT60-912 | 152 | 6 | 12 x 14 | 9 x 16 | 3 | 0 | 35 | 17.30 | |
|
|
BSFS(B)102GT60-963 | 102 | 4 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 6.50 |
| BSFS(B)115GT60-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
| BSFS(B)127GT60-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
| BSFS(B)140GT60-108 | 140 | 5 1/2 | 8 x 14 | 10 x 16 | 3 | 0 | 35 | 13.90 | |
| BSFS(B)152GT60-10103 | 152 | 6 | 10 x 14 | 10 x 16 | 3 | 0 | 35 | 17.30 | |
ST58 Ban Forage bouton Bit
| Pic | Atik No. | Dia | Bouton | Flushing Twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Devan | Gage | Devan | Kalib | ||||
|
|
BSFS(B)89ST58-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.9 |
| BSFS(B)102ST58-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
|
BSFS(B)89ST58-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | / | 35 | 3.7 |
| BSFS(B)102ST58-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.8 | |
| BSFS(B)115ST58-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 6.8 | |
| BSFS(B)127ST58-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 8.9 | |
|
|
BSDS(B)89ST58-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
| BSDS(B)102ST58-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| BSDS(B)115ST58-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| BSDS(B)127ST58-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
ST68 Quarry Drilling Bit bouton
| Pic | Atik No. | Dia | Bouton | Flushing Twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Devan | Gage | Devan | Kalib | ||||
|
|
BSFS(B)102ST68-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | / | 35 | 5.9 |
| BSFS(B)115ST68-973 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | / | 35 | 7.8 | |
| BSFS(B)127ST68-983 | 127 | 5 | 7 x 14 | 8 x 16 | 2 | / | 35 | 10.2 | |
|
|
BSFS(B)102ST68-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.9 |
| BSFS(B)115ST68-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 7.8 | |
| BSFS(B)127ST68-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 10.2 | |
|
|
BSDS(B)102ST68-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.9 |
| BSDS(B)115ST68-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 7.8 | |
| BSDS(B)127ST68-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 10.2 | |
Pwochen
NonOu ka renmen tou
Voye rechèch









































