
Retire bouton ti jan perçage t fil
Aplikasyon: Top Hammer - Bench perçage
Retire Bits bouton yo se solisyon an ale-a pou mande aplikasyon pou perçage kote gwo twou san fon-twou presizyon, Rekipere ti jan, ak rezistans mete yo enpòtan .
Entwodiksyon Jeneral
Nan fil Retract Bitr Bit se yon ti jan egzèsis tèt mato ak yon trapezoidal (T) koneksyon fil ak Retrac (tounen kòt) konsepsyon, Enjenieri pou mande aplikasyon pou perçage wòch tankou min, tinèl, ak Bench perçage {{0}
Retire Bits Bits Forage T fil yo lajman itilize nan endistri tankou min & eksplorasyon (lò, fè minrè, kwiv, chabon ak sou sa), Bench perçage ak konstriksyon tinèl, devlopman enfrastrikti, jeo-teknik perçage .
Konseye pedagojik pwodwi kòd
- Egzanp: BRFS (B) 70T 45-842
- BR: Retract bouton ti jan
- F: figi plat; D: figi sant gout; C: Kalite C Design Face; U: figi inivèsèl
- S: dan esferik; B: dan balistik
- 70: ti jan dyamèt 70mm
- T45: Thread T45
- 8: nimewo bouton kalib
- 4: nimewo bouton devan
- 2: figi flòch nimewo
Tape C Design
Drop sant konsepsyon
Design figi plat
U tape figi inivèsèl
Enfòmasyon teknik
Konpozisyon chimik:

Pwopriyete mekanik:

Tengstèn carbure (YK05 / eleman sis)

Fòs segondè alyaj asye kò a (45Crnimov) asire segondè rezistans enpak ak lavi sèvis long . HRC 43-48 dite pou durability nan kondisyon wòch difisil . Dan bouton ki fèt ak YK05 oswa eleman sis tungsten carbure pou li a, ou ka fè yon ti kras. fè yo yon chwa ideyal pou mande aplikasyon pou perçage wòch .
Avantaj nan T Thread Retire egzèsis Bits
Compatibility ak sistèm Retractable . T-Thread Retire egzèsis Bits yo ki fèt espesyalman pou sistèm perçage Retractable . yo ka fasil rale tounen (nye) soti nan twou a san yo pa retire tout egzèsis la, ki se espesyalman itil nan gwo twou san fon oswa kondisyon perçage {{3}
Standard fil
Efikas kraze wòch . ekipe ak bouton carbure tengstèn ranje nan yon modèl optimize pou kraze wòch efikas . Li se apwopriye pou perçage nan mou, mwayen, difisil, ak fòmasyon wòch trè difisil .
Efektif sistèm flòch . Anplis efikasite perçage, flòch efikasite yo konsidere tou pandan y ap enginner konsepsyon li .
Pousantaj segondè pénétration . konsepsyon optimize ak konfigirasyon bouton pèmèt gwo vitès perçage ak pousantaj pénétration . Sa a se patikilyèman benefisye nan gwo-echèl operasyon perçage kote tan se kritik .
Adaptabilite nan kondisyon piman bouk . T Thread Retract Bit Bitr la fèt ak YK05 tengstèn carbure oswa eleman sis carbure tengstèn, ki te konekte li fè byen nan anviwònman tuff .
Baj popilè: Retire bouton ti jan perçage T Thread, Lachin Retire bouton ti jan perçage T fil Konpayi fabrikasyon, Swèd, faktori
Espesifikasyon
T38 Retrac bouton ti jan
| Pi | Atik Non . | Dyaman | Bouton | Flushing twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Chan batay | Gage | Chan batay | Aparèy mesi | ||||
|
|
BRCS (B) 64T 38-633 | 64 | 2 1/2 | 3 x 11 | 6x 12 | 3 | 0 | 35 | 2.1 |
|
|
BRDS (B) 64T 38-854 | 64 | 2 1/2 | 5 x 9 | 8 x 10 | 2 | 0 | 35 | 2.1 |
| BRDS (B) 70T 38-854 | 70 | 2 3/4 | 5 x 10 | 8 x 11 | 4 | 0 | 35 | 3.1 | |
| BRDS (B) 76T 38-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 3.1 | |
| BRDS (B) 89T 38-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 4.4 | |
| BRDS (B) 102T 38-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 6.6 | |
|
|
BRFS (B) 64T 38-842 | 64 | 2 1/2 | 5 x 10 | 8 x 10 | 2 | 1 | 35 | 2.1 |
| BRFS (B) 76T 38-842 | 76 | 3 | 4 x 11 | 8 x 13 | 2 | 1 | 35 | 3.1 | |
| BRFS (B) 76T 38-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 3.1 | |
| BRFS (B) 89T 38-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 4.4 | |
| BRFS (B) 102T 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 6.6 | |
|
|
BRFS (B) 76T 38-953 | 76 | 3 | 5 x 10 | 9x 10 | 3 | 0 | 35 | 3.1 |
| BRFS (B) 89T 38-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 4.4 | |
| BRFS (B) 102T 38-963 | 89 | 3 1/2 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 6.6 | |
T45 Retire bouton ti jan
| Pi | Atik Non . | Dyaman | Bouton | Flushing twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Chan batay | Gage | Chan batay | Aparèy mesi | ||||
|
|
BRFS (B) 70T 45-842 | 70 | 2 3/4 | 4 x 11 | 8 x 11 | 2 | 1 | 35 | 2.5 |
| BRFS (B) 76T 45-852 | 76 | 3 | 5x 11 | 8 x 13 | 2 | 1 | 35 | 2.9 | |
| BRFS (B) 76T 45-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.9 | |
| BRFS (B) 89T 45-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 4.5 | |
| BRFS (B) 102T 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 6.8 | |
|
|
BRFS (B) 76T 45-953 | 76 | 3 | 5 x 10 | 9 x 10 | 3 | 0 | 35 | 2.9 |
| BRFS (B) 89T 45-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 4.5 | |
| BRFS (B) 102T 45-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 6.8 | |
| BRFS (B) 115T 45-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 8.4 | |
| BRFS (B) 127T 45-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 9.5 | |
|
|
BRDS (B) 76T 45-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.9 |
| BRDS (B) 89T 45-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 4.5 | |
| BRDS (B) 102T 45-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 6.8 | |
| BRDS (B) 115T 45-864 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 8.4 | |
| BRDS (B) 127T 45-864 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 9.5 | |
| BRDS (B) 89T 45-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 4.5 | |
| BRDS (B) 102T 45-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 6.8 | |
| BRDS (B) 115T 45-864 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 8.5 | |
T51 Retire bouton Bits pou perçage
| Pi | Atik Non . | Dyaman | Bouton | Flushing twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Chan batay | Gage | Chan batay | Aparèy mesi | ||||
|
|
BRFS (B) 89T 51-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 4.5 |
| BRFS (B) 102T 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 6.8 | |
GT60 Bit bouton Retire
| Pi | Atik Non . | Dyaman | Bouton | Flushing twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Chan batay | Gage | Chan batay | Aparèy mesi | ||||
|
|
BRFS (B) S92GT 60-864 | 92 | 3 5/8 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.10 |
| BRFS (B) 96GT 60-864 | 96 | 3 3/4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 6.50 | |
|
|
Brus (b) 102gt 60-993 | 102 | 4 | 9 x 11 | 9 x 13 | 3 | 0 | 35 | 8.50 |
| Brus (b) 115gt 60-9103 | 115 | 4 1/2 | 10 x 12 | 9 x 14 | 3 | 0 | 35 | 11.80 | |
| Brus (b) 127gt 60-9103 | 127 | 5 | 10 x 13 | 9 x 16 | 3 | 0 | 35 | 15.90 | |
| Brus (b) 140gt 60-9103 | 140 | 5 1/2 | 10 x 14 | 9 x 16 | 3 | 0 | 35 | 19.60 | |
| Brus (b) 127gt 60-9123 | 152 | 6 | 12 x 14 | 9 x 16 | 3 | 0 | 35 | 23.50 | |
|
|
BRFS (B) 102GT 60-963 | 102 | 4 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 8.50 |
| BRFS (B) 115GT 60-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 11.80 | |
| BRFS (B) 127GT 60-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 15.90 | |
| BRFS (B) 140GT 60-1083 | 140 | 5 1/2 | 8 x 14 | 10 x 16 | 3 | 0 | 35 | 19.60 | |
| BRFS (B) 152GT 60-10103 | 152 | 6 | 10 x 14 | 10 x 16 | 3 | 0 | 35 | 23.50 | |
ST58 tengstèn carbure ti kras rache
| Pi | Atik Non . | Dyaman | Bouton | Flushing twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Chan batay | Gage | Chan batay | Aparèy mesi | ||||
|
|
BRDS (B) 89st 58-864 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 4 | 0 | 35 | 5.4 |
| BRDS (B) 102st 58-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 7.6 | |
| BRDS (B) 115st 58-874 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 10.4 | |
| BRDS (B) 127st 58-874 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 12.6 | |
|
|
BRFS (B) 89st 58-1064 | 89 | 3 1/2 | 6 x 12 | 10 x 12 | 4 | 0 | 35 | 5.4 |
| BRFS (B) 102st 58-1084 | 102 | 4 | 8 x 12 | 10 x 12 | 4 | 0 | 35 | 7.6 | |
| BRFS (B) 115st 58-1084 | 115 | 4 1/2 | 8 x 14 | 10 x 14 | 4 | 0 | 35 | 10.4 | |
ST68 Retrac egzèsis Bits
| Pi | Atik Non . | Dyaman | Bouton | Flushing twou | Ang (degre) | Pwa (kg) | |||
| mm | pous | Chan batay | Gage | Chan batay | Aparèy mesi | ||||
|
|
BRFS (B) 102st 68-1084 | 102 | 4 | 6x 12 | 10 x 12 | 4 | 0 | 35 | 6.4 |
| BRFS (B) 115st 68-1084 | 115 | 4 1/2 | 8 x 12 | 10 x 12 | 4 | 0 | 35 | 9.2 | |
| BRFS (B) 127st 68-10104 | 127 | 5 | 10 x 14 | 10 x 14 | 4 | 0 | 35 | 12.0 | |
Pwochen
NonOu ka renmen tou
Voye rechèch























